• 中文版
  • Mobile
  • (+86) 0511-86052233
  • sales@heyiheating.com

Jiangsu Heyi Electric Heating Material Co., Ltd

  • Home
  • About
  • Products
    • Ni-Cr Alloy Wires
    • Fe-Cr-Al Alloy Wires
    • Cu-Ni Alloy Wires
    • Flat Wires
    • Wide Strips
    • Heating Elements
  • Tools
  • Contact
  • Home/
  • Products/
  • FERRO-CHROME-ALUMINIUM Alloys

FERRO-CHROME-ALUMINUM alloy WIREs

0Cr25Al5 and 0Cr21Al6Nb Kanthal A1 wires Iron-chromium-aluminium resistance wire has a high resistivity, which means it can generate heat efficiently. It can also withstand high temperatures, making it suitable for use in high-temperature environments.This type of resistance wire is known for its durability and longevity. It can maintain its performance over a long period of time, even under extreme conditions.This resistance wire has good oxidation resistance and can resist oxidation and corrosion, ensuring long-term stable performance.Compared with some other high-temperature resistance materials, iron-chromium-aluminum resistance wire has a relatively high cost performance, making it an economical choice.Due to its excellent properties, iron-chromium-aluminum resistance wire can be widely used in various industries, such as electric heating, industrial furnaces, and temperature measurement. Our company has full ranges of 0Cr25Al5, 0Cr23Al5, 0Cr20Al3, 0Cr20Al6RE, 1Cr13Al4, 0Cr21Al6Nb, 0Cr24Al6RE, 0Cr27Al7Mo2 wires and strips. Especially 0Cr21Al6Nb and 0Cr25Al5 Golden Finished Wires(diameter from 1.0-3.9mm) and Blue Finished Wires(diameter from 4.0-10.0mm) have excellent quality and beautiful appearance.

 

Main properties and characteristics of Fe-Cr-Al high resistance heating alloy materials
Alloy Name

Properties
1Cr13Al4 0Cr25Al5 0Cr20Al6RE 0Cr23Al5 0Cr20Al3 0Cr21Al6Nb 0Cr24Al6RE 0Cr27Al7Mo2
Main
Chemical
Components
Cr 12.0-15.0 23.0-26.0 19.0-21.0 20.5-23.5 18.0-21.0 21.0-23.0 22.0-26.0 26.5-27.8
Al 4.0-6.0 4.5-6.5 5.0-6.0 4.2-5.3 3.0-4.2 5.0-7.0 5.0-7.0 6.0-7.0
Re Opportune Opportune 0.04-1.0 Opportune Opportune Opportune 0.04-1.0 Opportune
Fe Remainder Remainder Remainder Remainder Remainder Remainder Remainder Remainder
Other Nb0.5   Mo1.8-2.2
Maximum operating temperature 950 1300 1300 1300 1100 1350 1400 1400
Resistivity 20ºC (μΩ·m) 1.25±0.08 1.42±0.07 1.40±0.07 1.35±0.07 1.23±0.07 1.45±0.07 1.48±0.07 1.53±0.07
Density (g/cm 3 ) 7.40 7.10 7.20 7.25 7.35 7.10 7.1 7.10
Coefficient of heat conductivity
(20ºC) (W/m·K)
15 13 13 13 13 13 13 13
Coefficient of linear expansion
(20ºC ~ 1000ºC) (α×10 -6 /ºC)
15.4 15.0 14.0 15.0 13.5 16.0 16.0 16.0
Melting point(ºC) 1450 1500 1500 1500 1500 1510 1520 1520
Tensile strength(R m /MPa) ≥580 ≥600 ≥600 ≥600 ≥580 ≥650 ≥680 ≥680
Elongation after Fracture (A/%) ≥12 ≥12 ≥12 ≥12 ≥12 ≥10 ≥10 ≥10
Accelerated life test
(Hours/ºC)
-- ≥80/1300 ≥80/1300 ≥80/1300 ≥80/1250 ≥50/1350 ≥80/1350 ≥50/1350
Microscopic structure Ferrite Ferrite Ferrite Ferrite Ferrite Ferrite Ferrite Ferrite
Magnetism Magnetic Magnetic Magnetic Magnetic Magnetic Magnetic Magnetic Magnetic


Technical parameters of Ferro-Chromium-Aluminum resistance alloy wires(1)
Diameter
(mm)
Sectional area
(mm 2 )
1Cr13Al4(μΩ • m 1.25±0.08) 0Cr25Al5(μΩ • m 1.42±0.07)
Ohm per meter
(20ºC Ω/m)
Length per kg
(m/kg)
Weight per meter
(kg/m)
Ohm per meter
(20ºC Ω/m)
Length per kg
(m/kg)
Weight per meter
(kg/m)
0.10 0.0078 159.2 17206 0.0000581 180.6 17933 0.0000558
0.12 0.0113 110.5 11949 0.0000836 125.6 12453 0.0000803
0.15 0.0177 70.7 7647 0.000131 80.4 7970 0.000125
0.17 0.0227 55.1 5954 0.000168 62.6 6205 0.000161
0.19 0.0284 44.1 4766 0.000210 50.1 4959 0.000201
0.21 0.0346 36.1 3901 0.000256 41.0 4066 0.000246
0.25 0.0491 25.5 2753 0.000363 28.9 2870 0.000346
0.27 0.0573 21.8 2360 0.000424 24.8 2460 0.000407
0.29 0.0661 18.9 2046 0.000489 21.5 2132 0.000469
0.31 0.0755 16.6 1790 0.000559 18.8 1866 0.000536
0.35 0.0962 13.0 1405 0.000712 14.8 1464 0.000683
0.40 0.1257 9.95 1075 0.000930 11.3 1121 0.000892
0.45 0.1590 7.86 850 0.001177 8.93 886 0.001129
0.50 0.1963 6.37 688 0.001453 7.23 717 0.001394
0.60 0.283 4.42 480 0.002092 5.02 498 0.00201
0.70 0.385 3.25 351 0.002848 3.69 366 0.00273
0.80 0.503 2.49 269 0.003720 2.83 280 0.00357
0.90 0.636 1.96 212 0.004708 2.23 221 0.00452
1.00 0.785 1.59 172 0.005812 1.808 179.5 0.00557
1.20 1.131 1.11 119 0.008369 1.256 124.5 0.00803
1.40 1.539 0.812 87.8 0.001139 0.922 91.5 0.01093
1.60 3.01 0.622 67.2 0.01488 0.706 70.1 0.01427
1.80 2.54 0.491 53.1 0.01883 0.558 55.5 0.01803
2.00 3.14 0.398 43.0 0.02325 0.452 44.8 0.0223
2.20 3.80 0.329 35.5 0.02813 0.374 37.0 0.0270
2.50 4.91 0.255 27.5 0.03632 0.289 28.7 0.0349
2.80 6.16 0.203 21.9 0.04557 0.231 22.9 0.0437
3.00 7.07 0.1768 19.1 0.05231 0.201 19.92 0.0502
3.50 9.62 0.1299 14.0 0.07120 0.1476 14.64 0.0683
4.00 12.57 0.0995 10.75 0.09299 0.1130 11.21 0.0892
4.50 15.90 0.0786 8.50 0.1177 0.0893 8.86 0.1129
5.00 19.63 0.0637 6.88 0.1453 0.0723 7.17 0.1394
5.50 23.80 0.0526 5.69 0.1758 0.0598 5.92 0.1690
6.00 28.30 0.0442 4.78 0.2092 0.0502 4.98 0.201
6.50 33.20 0.0377 4.07 0.2456 0.0428 4.24 0.236
7.00 38.50 0.0325 3.51 0.2848 0.0369 3.66 0.273

Technical parameters of Ferro-Chromium-Aluminum resistance alloy wires(2)
Diameter
(mm)
Sectional area
(mm2)
0Cr23Al5(μΩ • m 1.35±0.06) 0Cr20Al3(μΩ • m 1.23±0.06)
Ohm per meter
(20ºC Ω/m)
Length per kg
(m/kg)
Weight per meter
(kg/m)
Ohm per meter
(20ºC Ω/m)
Length per kg
(m/kg)
Weight per meter
(kg/m)
0.10 0.0078 173.1 17683 0.0000566 156.6 17452 0.0000573
0.12 0.0113 119.5 12206 0.0000819 108.8 12033 0.0000831
0.15 0.0177 76.4 7793 0.000128 69.6 7692 0.000130
0.17 0.0227 59.5 6076 0.000165 54.2 5988 0.000167
0.19 0.0284 47.5 4854 0.00206 43.4 4785 0.000209
0.21 0.0346 35.5 3986 0.000276 35.5 3937 0.000254
0.25 0.0491 27.5 2809 0.000356 25.1 2770 0.000361
0.27 0.0573 21.9 2407 0.000447 21.5 2375 0.000421
0.29 0.0661 19.1 2087 0.000513 18.6 2058 0.000486
0.31 0.0755 16.8 1827 0.000583 16.3 1802 0.000555
0.35 0.0962 14.0 1434 0.000697 12.8 1414 0.000707
0.40 0.1257 10.7 1097 0.000911 9.79 1082 0.000924
0.45 0.1590 8.49 867 0.00115 7.73 855 0.00117
0.50 0.1963 6.88 703 0.00142 6.26 694 0.00144
0.60 0.283 4.77 496 0.00205 4.35 480 0.00208
0.70 0.385 3.51 358 0.00279 3.20 353 0.00283
0.80 0.503 2.69 274 0.00365 2.45 270 0.003697
0.90 0.636 2.12 217 0.00461 1.93 213 0.004675
1.00 0.785 1.72 176 0.00569 1.57 173 0.005770
1.20 1.131 1.194 122 0.00820 1.09 120 0.008313
1.40 1.539 0.877 89.6 0.01116 0.799 88.4 0.01131
1.60 3.01 0.672 68.6 0.01457 0.612 67.7 0.01477
1.80 2.54 0.532 54.3 0.01842 0.483 53.56 0.01867
2.00 3.14 0.430 43.9 0.02277 0.392 43.33 0.02308
2.20 3.80 0.355 36.3 0.02755 0.324 35.80 0.02793
2.50 4.91 0.275 28.1 0.03849 0.251 27.71 0.03609
3.00 7.07 0.191 19.5 0.05126 0.1740 19.25 0.05196
3.50 9.62 0.140 14.3 0.06975 0.1278 14.14 0.07071
4.00 12.57 0.107 11.0 0.09113 0.0979 10.82 0.09239
4.50 15.90 0.0849 8.67 0.1153 0.0773 8.55 0.1169
5.00 19.63 0.0688 7.03 0.1423 0.0626 6.93 0.1443
5.50 23.80 0.0568 5.80 0.1726 0.0518 5.72 0.1749
6.00 28.30 0.0477 4.88 0.2052 0.0435 4.81 0.2080
6.50 33.20 0.0407 4.15 0.2407 0.0371 4.09 0.2440
7.00 38.50 0.0351 3.58 0.2791 0.0320 3.53 0.2830

Technical parameters of Ferro-Chromium-Aluminum resistance alloy wires(3)
Diameter
(mm)
Sectional area
(mm2)
0Cr21Al6Nb(μΩ • m 1.45±0.07) 0Cr27Al7Mo2(μΩ • m 1.53±0.07)
Ohm per meter
(20ºC Ω/m)
Length per kg
(m/kg)
Weight per meter
(kg/m)
Ohm per meter
(20ºC Ω/m)
Length per kg
(m/kg)
Weight per meter
(kg/m)
0.10 0.0078 184.6 17933 0.0000558 194.8 17933 0.0000558
0.12 0.0113 128.2 12453 0.0000803 135.3 12453 0.0000803
0.15 0.0177 82.1 7970 0.000125 80.6 7970 0.000125
0.17 0.0227 63.9 6205 0.000161 67.4 6205 0.000161
0.19 0.0284 51.1 4968 0.000201 54.0 4968 0.000201
0.21 0.0346 41.9 4066 0.000246 44.2 4066 0.000246
0.25 0.0491 29.5 2870 0.000349 31.2 2870 0.000349
0.27 0.0573 25.0 2460 0.000407 26.7 2460 0.000407
0.29 0.0661 22.0 2131 0.000469 23.2 2132 0.000469
0.31 0.0755 19.2 1866 0.000536 20.3 1866 0.000536
0.35 0.0962 15.1 1464 0.000683 15.9 1464 0.000683
0.40 0.1257 11.54 1121 0.000892 12.19 1121 0.000892
0.45 0.1590 9.12 886 0.001129 9.62 886 0.001129
0.50 0.1963 7.38 717 0.001394 7.79 717 0.001394
0.60 0.283 5.13 498 0.00201 5.41 498 0.00201
0.70 0.385 3.77 366 0.00273 3.98 366 0.00273
0.80 0.503 2.88 280 0.00357 3.04 280 0.00357
0.90 0.636 2.28 221 0.00452 2.41 221 0.00452
1.00 0.785 1.85 179.5 0.00557 1.95 179.5 0.00557
1.20 1.131 1.282 124.5 0.00803 1.35 124.5 0.00803
1.40 1.539 0.942 91.5 0.01093 0.994 91.5 0.01093
1.60 3.01 0.721 70.1 0.01427 0.761 70.1 0.01427
1.80 2.54 0.570 55.5 0.01803 0.601 55.5 0.01803
2.00 3.14 0.462 44.8 0.0229 0.487 44.8 0.0229
2.20 3.80 0.381 37.0 0.0270 0.402 37.0 0.0270
2.50 4.91 0.295 28.7 0.0349 0.312 28.7 0.0349
3.00 7.07 0.205 19.92 0.052 0.216 19.92 0.052
3.50 9.62 0.1510 14.64 0.0683 0.159 14.64 0.0683
4.00 12.57 0.1154 11.21 0.0892 0.1218 11.21 0.0892
4.50 15.90 0.0912 8.86 0.1129 0.0962 8.86 0.1129
5.00 19.63 0.0738 7.17 0.1394 0.0779 7.17 0.1394
5.50 23.80 0.0610 5.92 0.1690 0.0644 5.92 0.1690
6.00 28.30 0.0513 4.98 0.201 0.0541 4.98 0.201
6.50 33.20 0.0437 4.24 0.236 0.0461 4.24 0.236
7.00 38.50 0.0377 3.66 0.273 0.0398 3.66 0.273

Technical parameters of Ferro-Chromium-Aluminum resistance alloy wires(4)
Diameter
(mm)
0Cr20Al6RE(1.4±0.07μΩ • m) 0Cr24Al6RE(1.48±0.07μΩ • m)
Ohm per meter
(20ºC Ω/m)
Length per kg
(m/kg)
Weight per meter
(g/m)
Ohm per meter
(20ºC Ω/m)
Length per kg
(m/kg)
Weight per meter
(g/m)
0.1 178.254 17683.90 0.05655 188.440 17932.97 0.05576
0.11 147.317 14614.79 0.06842 155.735 14820.63 0.06747
0.12 123.787 12280.48 0.08143 130.861 12453.45 0.08030
0.13 105.476 10463.84 0.09557 111.503 10611.22 0.09424
0.15 79.224 7859.51 0.12723 83.751 7970.21 0.12547
0.17 61.679 6119.00 0.16343 65.204 6205.18 0.16116
0.19 49.378 4898.59 0.20414 52.199 4967.58 0.20131
0.21 40.420 4009.95 0.24938 42.730 4066.43 0.24592
0.25 28.521 2829.42 0.35343 30.150 2869.27 0.34852
0.27 24.452 2425.77 0.41224 25.849 2459.94 0.40651
0.29 21.195 2102.72 0.47557 22.407 2132.34 0.46897
0.31 18.549 1840.16 0.54343 19.609 1866.07 0.53588
0.35 14.551 1443.58 0.69272 15.383 1463.92 0.68310
0.40 11.141 1105.24 0.90478 11.777 1120.81 0.89221
0.45 8.803 873.28 1.14511 9.306 885.58 1.12921
0.50 7.130 707.36 1.41372 7.538 717.32 1.39408
0.55 5.893 584.59 1.71060 6.229 592.83 1.68684
0.60 4.951 491.22 2.03575 5.234 498.14 2.00748
0.65 4.219 418.55 2.38918 4.460 424.45 2.35600
0.70 3.638 360.90 2.77088 3.846 365.98 2.73240
0.80 2.785 276.31 3.61911 2.944 280.20 3.56885
0.85 2.467 244.76 4.08564 2.608 248.21 4.02889
0.90 2.201 218.32 4.58044 2.326 221.39 4.51682
0.95 1.975 195.94 5.10351 2.088 198.70 5.03263
1.00 1.783 176.84 5.65486 1.884 179.33 5.57632
1.1 1.4732 146.15 6.84238 1.5574 148.21 6.74735
1.2 1.2379 122.80 8.14300 1.3086 124.53 8.02990
1.3 1.0548 104.64 9.55672 1.1150 106.11 9.42398
1.4 0.9095 90.22 11.08353 0.9614 91.49 10.92959
1.5 0.7922 78.60 12.72344 0.8375 79.70 12.54673
1.6 0.6963 69.08 14.47645 0.7361 70.05 14.27538
1.7 0.6168 61.19 16.34255 0.6520 62.05 16.11557
1.8 0.5502 54.58 18.32175 0.5816 55.35 18.06728
1.9 0.4938 48.99 20.41405 0.5220 49.68 20.13052
2.0 0.4456 44.21 22.61945 0.4711 44.83 22.30529
2.2 0.3683 36.54 27.36953 0.3893 37.05 26.98940
2.4 0.3095 30.70 32.57201 0.3272 31.13 32.11962
2.6 0.2637 26.16 38.22687 0.2788 26.53 37.69594
2.8 0.2274 22.56 44.33412 0.2404 22.87 43.71837
3.0 0.1981 19.65 50.89376 0.2094 19.93 50.18690
3.2 0.1741 17.27 57.90579 0.1840 17.51 57.10154
3.4 0.1542 15.30 65.37020 0.1630 15.51 64.46229
3.6 0.1375 13.64 73.28701 0.1454 13.84 72.26914
3.8 0.1234 12.25 81.65621 0.1305 12.42 80.52209
4.0 0.1114 11.05 90.47779 0.1178 11.21 89.22116
4.5 0.0880 8.73 114.51096 0.0931 8.86 112.92053
5.0 0.0713 7.07 141.37155 0.0754 7.17 139.40806
5.5 0.0589 5.85 171.05958 0.0623 5.93 168.68375
6.0 0.0495 4.91 203.57503 0.0523 4.98 200.74760
6.5 0.0422 4.19 238.91792 0.0446 4.24 235.59962
7.0 0.0364 3.61 277.08824 0.0385 3.66 273.23979
7.5 0.0317 3.14 318.08599 0.0335 3.19 313.66813
8.0 0.0279 2.76 361.91117 0.0294 2.80 356.88462
8.5 0.0247 2.45 408.56378 0.0261 2.48 402.88928
9.0 0.0220 2.18 458.04382 0.0233 2.21 451.68210

Download

  • Products Catalogue
  • Resistance Calculator
  • Chinese Natinal Standard GB/T1234-2012

Contact Info

  • No.42 Yangzheng East Road, Lvcheng Town, Danyang City Jiangsu Province, China
  • sales@heyiheating.com
  • +86-0511 8605 2233

 

Jiangsu Heyi Electric Heating Material Co., Ltd   Copyright © All rights reserved.