Iron-chromium-aluminium resistance wire has a high resistivity, which means it can generate heat efficiently. It can also withstand high temperatures, making it suitable for use in high-temperature environments.This type of resistance wire is known for its durability and longevity. It can maintain its performance over a long period of time, even under extreme conditions.This resistance wire has good oxidation resistance and can resist oxidation and corrosion, ensuring long-term stable performance.Compared with some other high-temperature resistance materials, iron-chromium-aluminum resistance wire has a relatively high cost performance, making it an economical choice.Due to its excellent properties, iron-chromium-aluminum resistance wire can be widely used in various industries, such as electric heating, industrial furnaces, and temperature measurement. Our company has full ranges of 0Cr25Al5, 0Cr23Al5, 1Cr20Al3, 0Cr21Al6, 1Cr13Al4, 0Cr21Al6Nb, 0Cr27Al7Mo2 wires and strips. Especially 0Cr21Al6Nb and 0Cr25Al5 Golden Finished Wires(diameter from 1.0-3.9mm) and Blue Finished Wires(diameter from 4.0-10.0mm) have excellent quality and beautiful appearance.
Alloy Name Properties
|
1Cr13Al4 | 0Cr25Al5 | 0Cr21Al6 | 0Cr23Al5 | 1Cr20Al3 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
---|---|---|---|---|---|---|---|---|
Main Chemical Components |
Cr | 12.0-15.0 | 23.0-26.0 | 19.0-22.0 | 20.5-23.5 | 18.0-21.0 | 21.0-23.0 | 26.5-27.8 |
Al | 4.0-6.0 | 4.5-6.5 | 5.0-7.0 | 4.2-5.3 | 3.0-4.2 | 5.0-7.0 | 6.0-7.0 | |
Re | Opportune | Opportune | Opportune | Opportune | Opportune | Opportune | Opportune | |
Fe | Rest | Rest | Rest | Rest | Rest | Rest | Rest | |
Nb0.5 | Mo1.8-2.2 | |||||||
Maximum operating temperature | 950 | 1250 | 1250 | 1250 | 1100 | 1350 | 1400 | |
Resistivity 20ºC (μΩ·m) | 1.25 | 1.42 | 1.42 | 1.35 | 1.23 | 1.45 | 1.53 | |
Density (g/cm3) | 7.40 | 7.10 | 7.16 | 7.25 | 7.35 | 7.10 | 7.10 | |
Coefficient of heat conductivity(KJ/m·h·ºC) | 52.7 | 46.1 | 63.2 | 60.2 | 46.9 | 46.1 | 45.2 | |
Coefficient of linear expansion(α×10-6/ºC) | 15.4 | 16.0 | 14.7 | 15.0 | 13.5 | 16.0 | 16.0 | |
Melting point(ºC) | 1450 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 | |
Tensile strength(N/mm2) | 580-680 | 630-780 | 630-780 | 630-780 | 600-700 | 650-800 | 680-830 | |
Elongation(%) | >16 | >12 | >12 | >12 | >12 | >12 | >10 | |
Reduction of area(%) | 65-75 | 60-75 | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 | |
Bending times (F/R) | >5 | >5 | >5 | >5 | >5 | >5 | >5 | |
Hardness(H.B.) | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
Continuous operating temperature(Hours/ºC) | -- | ≥80/1300 | ≥80/1300 | ≥80/1300 | ≥80/1250 | ≥50/1350 | ≥50/1350 | |
Microscopic structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetism | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Diameter(mm) | Sectional area(mm2) | 1Cr13Al4(μΩ • m 1.25±0.08) | 0Cr25Al5(μΩ • m 1.42±0.07) | 0Cr21Al6(μΩ • m 1.42±0.07) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per meter (kg/m) |
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per meter (kg/m) |
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per meter (kg/m) |
||
0.10 | 0.0078 | 159.2 | 17206 | 0.0000581 | 180.6 | 17933 | 0.0000558 | 180.6 | 17905 | 0.0000558 |
0.12 | 0.0113 | 110.5 | 11949 | 0.0000836 | 125.6 | 12453 | 0.0000803 | 125.6 | 12360 | 0.0000809 |
0.15 | 0.0177 | 70.7 | 7647 | 0.000131 | 80.4 | 7970 | 0.000125 | 80.4 | 7891 | 0.000128 |
0.17 | 0.0227 | 55.1 | 5954 | 0.000168 | 62.6 | 6205 | 0.000161 | 62.6 | 6153 | 0.000163 |
0.19 | 0.0284 | 44.1 | 4766 | 0.000210 | 50.1 | 4959 | 0.000201 | 50.1 | 4918 | 0.000203 |
0.21 | 0.0346 | 36.1 | 3901 | 0.000256 | 41.0 | 4066 | 0.000246 | 41.0 | 4037 | 0.000248 |
0.25 | 0.0491 | 25.5 | 2753 | 0.000363 | 28.9 | 2870 | 0.000346 | 28.9 | 2844 | 0.000352 |
0.27 | 0.0573 | 21.8 | 2360 | 0.000424 | 24.8 | 2460 | 0.000407 | 24.8 | 2437 | 0.000410 |
0.29 | 0.0661 | 18.9 | 2046 | 0.000489 | 21.5 | 2132 | 0.000469 | 21.5 | 2113 | 0.000473 |
0.31 | 0.0755 | 16.6 | 1790 | 0.000559 | 18.8 | 1866 | 0.000536 | 18.8 | 1849 | 0.000541 |
0.35 | 0.0962 | 13.0 | 1405 | 0.000712 | 14.8 | 1464 | 0.000683 | 14.8 | 1452 | 0.000689 |
0.40 | 0.1257 | 9.95 | 1075 | 0.000930 | 11.3 | 1121 | 0.000892 | 11.3 | 1111 | 0.000900 |
0.45 | 0.1590 | 7.86 | 850 | 0.001177 | 8.93 | 886 | 0.001129 | 8.93 | 878 | 0.001138 |
0.50 | 0.1963 | 6.37 | 688 | 0.001453 | 7.23 | 717 | 0.001394 | 7.23 | 711 | 0.001406 |
0.60 | 0.283 | 4.42 | 480 | 0.002092 | 5.02 | 498 | 0.00201 | 5.02 | 494 | 0.002026 |
0.70 | 0.385 | 3.25 | 351 | 0.002848 | 3.69 | 366 | 0.00273 | 3.69 | 362 | 0.002751 |
0.80 | 0.503 | 2.49 | 269 | 0.003720 | 2.83 | 280 | 0.00357 | 2.83 | 278 | 0.003601 |
0.90 | 0.636 | 1.96 | 212 | 0.004708 | 2.23 | 221 | 0.00452 | 2.23 | 220 | 0.004554 |
1.00 | 0.785 | 1.59 | 172 | 0.005812 | 1.808 | 179.5 | 0.00557 | 1.808 | 177.9 | 0.005620 |
1.20 | 1.131 | 1.11 | 119 | 0.008369 | 1.256 | 124.5 | 0.00803 | 1.256 | 123.5 | 0.008098 |
1.40 | 1.539 | 0.812 | 87.8 | 0.001139 | 0.922 | 91.5 | 0.01093 | 0.922 | 90.8 | 0.01102 |
1.60 | 3.01 | 0.622 | 67.2 | 0.01488 | 0.706 | 70.1 | 0.01427 | 0.706 | 69.5 | 0.01439 |
1.80 | 2.54 | 0.491 | 53.1 | 0.01883 | 0.558 | 55.5 | 0.01803 | 0.558 | 54.9 | 0.01819 |
2.00 | 3.14 | 0.398 | 43.0 | 0.02325 | 0.452 | 44.8 | 0.0223 | 0.452 | 44.5 | 0.02248 |
2.20 | 3.80 | 0.329 | 35.5 | 0.02813 | 0.374 | 37.0 | 0.0270 | 0.374 | 36.8 | 0.02720 |
2.50 | 4.91 | 0.255 | 27.5 | 0.03632 | 0.289 | 28.7 | 0.0349 | 0.289 | 28.4 | 0.03516 |
2.80 | 6.16 | 0.203 | 21.9 | 0.04557 | 0.231 | 22.9 | 0.0437 | 0.231 | 22.7 | 0.04411 |
3.00 | 7.07 | 0.1768 | 19.1 | 0.05231 | 0.201 | 19.92 | 0.0502 | 0.201 | 19.8 | 0.05062 |
3.50 | 9.62 | 0.1299 | 14.0 | 0.07120 | 0.1476 | 14.64 | 0.0683 | 0.1476 | 14.5 | 0.06888 |
4.00 | 12.57 | 0.0995 | 10.75 | 0.09299 | 0.1130 | 11.21 | 0.0892 | 0.1130 | 11.1 | 0.09000 |
4.50 | 15.90 | 0.0786 | 8.50 | 0.1177 | 0.0893 | 8.86 | 0.1129 | 0.0893 | 8.78 | 0.1138 |
5.00 | 19.63 | 0.0637 | 6.88 | 0.1453 | 0.0723 | 7.17 | 0.1394 | 0.0723 | 7.11 | 0.1406 |
5.50 | 23.80 | 0.0526 | 5.69 | 0.1758 | 0.0598 | 5.92 | 0.1690 | 0.0598 | 5.87 | 0.1704 |
6.00 | 28.30 | 0.0442 | 4.78 | 0.2092 | 0.0502 | 4.98 | 0.201 | 0.0502 | 4.94 | 0.2026 |
6.50 | 33.20 | 0.0377 | 4.07 | 0.2456 | 0.0428 | 4.24 | 0.236 | 0.0428 | 4.21 | 0.2377 |
7.00 | 38.50 | 0.0325 | 3.51 | 0.2848 | 0.0369 | 3.66 | 0.273 | 0.0369 | 3.63 | 0.2757 |
Diameter (mm) |
Sectional area (mm2) |
0Cr23Al5(μΩ • m 1.35±0.06) | 1Cr20Al3(μΩ • m 1.23±0.06) | ||||
---|---|---|---|---|---|---|---|
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per meter (kg/m) |
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per meter (kg/m) |
||
0.10 | 0.0078 | 173.1 | 17683 | 0.0000566 | 156.6 | 17452 | 0.0000573 |
0.12 | 0.0113 | 119.5 | 12206 | 0.0000819 | 108.8 | 12033 | 0.0000831 |
0.15 | 0.0177 | 76.4 | 7793 | 0.000128 | 69.6 | 7692 | 0.000130 |
0.17 | 0.0227 | 59.5 | 6076 | 0.000165 | 54.2 | 5988 | 0.000167 |
0.19 | 0.0284 | 47.5 | 4854 | 0.00206 | 43.4 | 4785 | 0.000209 |
0.21 | 0.0346 | 35.5 | 3986 | 0.000276 | 35.5 | 3937 | 0.000254 |
0.25 | 0.0491 | 27.5 | 2809 | 0.000356 | 25.1 | 2770 | 0.000361 |
0.27 | 0.0573 | 21.9 | 2407 | 0.000447 | 21.5 | 2375 | 0.000421 |
0.29 | 0.0661 | 19.1 | 2087 | 0.000513 | 18.6 | 2058 | 0.000486 |
0.31 | 0.0755 | 16.8 | 1827 | 0.000583 | 16.3 | 1802 | 0.000555 |
0.35 | 0.0962 | 14.0 | 1434 | 0.000697 | 12.8 | 1414 | 0.000707 |
0.40 | 0.1257 | 10.7 | 1097 | 0.000911 | 9.79 | 1082 | 0.000924 |
0.45 | 0.1590 | 8.49 | 867 | 0.00115 | 7.73 | 855 | 0.00117 |
0.50 | 0.1963 | 6.88 | 703 | 0.00142 | 6.26 | 694 | 0.00144 |
0.60 | 0.283 | 4.77 | 496 | 0.00205 | 4.35 | 480 | 0.00208 |
0.70 | 0.385 | 3.51 | 358 | 0.00279 | 3.20 | 353 | 0.00283 |
0.80 | 0.503 | 2.69 | 274 | 0.00365 | 2.45 | 270 | 0.003697 |
0.90 | 0.636 | 2.12 | 217 | 0.00461 | 1.93 | 213 | 0.004675 |
1.00 | 0.785 | 1.72 | 176 | 0.00569 | 1.57 | 173 | 0.005770 |
1.20 | 1.131 | 1.194 | 122 | 0.00820 | 1.09 | 120 | 0.008313 |
1.40 | 1.539 | 0.877 | 89.6 | 0.01116 | 0.799 | 88.4 | 0.01131 |
1.60 | 3.01 | 0.672 | 68.6 | 0.01457 | 0.612 | 67.7 | 0.01477 |
1.80 | 2.54 | 0.532 | 54.3 | 0.01842 | 0.483 | 53.56 | 0.01867 |
2.00 | 3.14 | 0.430 | 43.9 | 0.02277 | 0.392 | 43.33 | 0.02308 |
2.20 | 3.80 | 0.355 | 36.3 | 0.02755 | 0.324 | 35.80 | 0.02793 |
2.50 | 4.91 | 0.275 | 28.1 | 0.03849 | 0.251 | 27.71 | 0.03609 |
3.00 | 7.07 | 0.191 | 19.5 | 0.05126 | 0.1740 | 19.25 | 0.05196 |
3.50 | 9.62 | 0.140 | 14.3 | 0.06975 | 0.1278 | 14.14 | 0.07071 |
4.00 | 12.57 | 0.107 | 11.0 | 0.09113 | 0.0979 | 10.82 | 0.09239 |
4.50 | 15.90 | 0.0849 | 8.67 | 0.1153 | 0.0773 | 8.55 | 0.1169 |
5.00 | 19.63 | 0.0688 | 7.03 | 0.1423 | 0.0626 | 6.93 | 0.1443 |
5.50 | 23.80 | 0.0568 | 5.80 | 0.1726 | 0.0518 | 5.72 | 0.1749 |
6.00 | 28.30 | 0.0477 | 4.88 | 0.2052 | 0.0435 | 4.81 | 0.2080 |
6.50 | 33.20 | 0.0407 | 4.15 | 0.2407 | 0.0371 | 4.09 | 0.2440 |
7.00 | 38.50 | 0.0351 | 3.58 | 0.2791 | 0.0320 | 3.53 | 0.2830 |
Diameter (mm) |
Sectional area (mm2) |
0Cr21Al6Nb(μΩ • m 1.45±0.07) | 0Cr27Al7Mo2(μΩ • m 1.53±0.07) | ||||
---|---|---|---|---|---|---|---|
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per meter (kg/m) |
Ohm per meter (20ºC Ω/m) |
Length per kg (m/kg) |
Weight per meter (kg/m) |
||
0.10 | 0.0078 | 184.6 | 17933 | 0.0000558 | 194.8 | 17933 | 0.0000558 |
0.12 | 0.0113 | 128.2 | 12453 | 0.0000803 | 135.3 | 12453 | 0.0000803 |
0.15 | 0.0177 | 82.1 | 7970 | 0.000125 | 80.6 | 7970 | 0.000125 |
0.17 | 0.0227 | 63.9 | 6205 | 0.000161 | 67.4 | 6205 | 0.000161 |
0.19 | 0.0284 | 51.1 | 4968 | 0.000201 | 54.0 | 4968 | 0.000201 |
0.21 | 0.0346 | 41.9 | 4066 | 0.000246 | 44.2 | 4066 | 0.000246 |
0.25 | 0.0491 | 29.5 | 2870 | 0.000349 | 31.2 | 2870 | 0.000349 |
0.27 | 0.0573 | 25.0 | 2460 | 0.000407 | 26.7 | 2460 | 0.000407 |
0.29 | 0.0661 | 22.0 | 2131 | 0.000469 | 23.2 | 2132 | 0.000469 |
0.31 | 0.0755 | 19.2 | 1866 | 0.000536 | 20.3 | 1866 | 0.000536 |
0.35 | 0.0962 | 15.1 | 1464 | 0.000683 | 15.9 | 1464 | 0.000683 |
0.40 | 0.1257 | 11.54 | 1121 | 0.000892 | 12.19 | 1121 | 0.000892 |
0.45 | 0.1590 | 9.12 | 886 | 0.001129 | 9.62 | 886 | 0.001129 |
0.50 | 0.1963 | 7.38 | 717 | 0.001394 | 7.79 | 717 | 0.001394 |
0.60 | 0.283 | 5.13 | 498 | 0.00201 | 5.41 | 498 | 0.00201 |
0.70 | 0.385 | 3.77 | 366 | 0.00273 | 3.98 | 366 | 0.00273 |
0.80 | 0.503 | 2.88 | 280 | 0.00357 | 3.04 | 280 | 0.00357 |
0.90 | 0.636 | 2.28 | 221 | 0.00452 | 2.41 | 221 | 0.00452 |
1.00 | 0.785 | 1.85 | 179.5 | 0.00557 | 1.95 | 179.5 | 0.00557 |
1.20 | 1.131 | 1.282 | 124.5 | 0.00803 | 1.35 | 124.5 | 0.00803 |
1.40 | 1.539 | 0.942 | 91.5 | 0.01093 | 0.994 | 91.5 | 0.01093 |
1.60 | 3.01 | 0.721 | 70.1 | 0.01427 | 0.761 | 70.1 | 0.01427 |
1.80 | 2.54 | 0.570 | 55.5 | 0.01803 | 0.601 | 55.5 | 0.01803 |
2.00 | 3.14 | 0.462 | 44.8 | 0.0229 | 0.487 | 44.8 | 0.0229 |
2.20 | 3.80 | 0.381 | 37.0 | 0.0270 | 0.402 | 37.0 | 0.0270 |
2.50 | 4.91 | 0.295 | 28.7 | 0.0349 | 0.312 | 28.7 | 0.0349 |
3.00 | 7.07 | 0.205 | 19.92 | 0.052 | 0.216 | 19.92 | 0.052 |
3.50 | 9.62 | 0.1510 | 14.64 | 0.0683 | 0.159 | 14.64 | 0.0683 |
4.00 | 12.57 | 0.1154 | 11.21 | 0.0892 | 0.1218 | 11.21 | 0.0892 |
4.50 | 15.90 | 0.0912 | 8.86 | 0.1129 | 0.0962 | 8.86 | 0.1129 |
5.00 | 19.63 | 0.0738 | 7.17 | 0.1394 | 0.0779 | 7.17 | 0.1394 |
5.50 | 23.80 | 0.0610 | 5.92 | 0.1690 | 0.0644 | 5.92 | 0.1690 |
6.00 | 28.30 | 0.0513 | 4.98 | 0.201 | 0.0541 | 4.98 | 0.201 |
6.50 | 33.20 | 0.0437 | 4.24 | 0.236 | 0.0461 | 4.24 | 0.236 |
7.00 | 38.50 | 0.0377 | 3.66 | 0.273 | 0.0398 | 3.66 | 0.273 |
Jiangsu Heyi Electric Heating Material Co., Ltd Copyright © All rights reserved.